Mistral vs DeepSeek
The two open-weight champions solve opposite problems. Scores from the RXed AI Periodic Table v1.0 — identical 20-element scale, deterministic overall. How we audit →
The verdict
Mistral (7.1) is a platform: chat, coding agents, document AI, fine-tuning (Ft 8) and EU data residency in Paris by default — the strongest sovereignty story in AI, at prices well under the US frontier. DeepSeek (4.9) is an engine: frontier-grade reasoning (Th 8.5, Lg 9) at roughly a tenth of US prices, MIT-licensed weights you can run anywhere — and almost nothing around it (Tr 2, Gr 2, Ev 2), with hosted-service China data residency that is a hard no for sensitive work. An EU SMB that wants one accountable vendor → Mistral. A builder with their own platform who wants the cheapest frontier-class brain to self-host → DeepSeek weights on EU/US infrastructure, never the hosted app for sensitive data.
| Mistral AI 7.1/10 18/20 elements · 2026-07-08 | DeepSeek 4.9/10 17/20 elements · 2026-07-10 | |
|---|---|---|
| Vendor | Mistral AI | DeepSeek (Hangzhou DeepSeek Artificial Intelligence, backed by High-Flyer) |
| Origin | FR | CN |
| Pricing | Vibe: Free · Pro $14.99 (~€14) · Team $24.99/user (~€23) · Enterprise custom · Students $5.99 (~€6) per month; API pay-per-token (Mistral Large ~$2 in / $6 out per M tokens, 50% batch discount); open-weight models self-hostable (commercial deployments need a Mistral license for some models) | Chat app free · API pay-per-token: V4-Flash ~€0.12/€0.24 per 1M in/out (~€0.0024 cache-hit), V4-Pro ~€0.37/€0.75 · Open weights (MIT) free to self-host |
| Pr Prompts | 7 | 6 |
| Em Embeddings | 7 | 2 |
| Cx Context | 7 | 8.5 |
| Tr Tracing | 6.5 | 2 |
| Lg LLM | 7.5 | 9 |
| Fc Function calling | 7.5 | 6.5 |
| Vx Vector store | 6 | — |
| Rg RAG | 7 | 4 |
| Gr Guardrails | 7 | 2 |
| Mm Multimodal | 7.5 | 2.5 |
| Ag Agents | 7.5 | 5.5 |
| Ft Fine-tuning | 8 | 6 |
| Fw Frameworks & harnesses | 7.5 | 4 |
| Ev Evaluations | 5.5 | 2 |
| Sm Small models | 8.5 | 8 |
| Ma Multi-agent | 7 | — |
| Sy Synthetic data | — | — |
| Pc Protocols | 7 | 2 |
| In Interpretability | — | 4.5 |
| Th Thinking models | 6.5 | 8.5 |
Hover any score for the written reason. Full detail: Mistral AI passport → · DeepSeek passport →