Courses 138 ranked · 24 schools
138 AI courses and certifications, ranked by a published value formula instead of vibes — and for each one, who gives it. 42 cost nothing at all. Every score shows its arithmetic — click a row. Level, time and difficulty are filters, not score axes: a 4-month specialization is not worse than a 6-hour badge. Independently compiled by RXed. No affiliate links, no paid placements. Published links are clean. As of 2026-09-21.
| Programme ↕ | Value ↕ | Level ↕ | Format | Time | Cost ↕ | Cert ↕ | Mine |
|---|---|---|---|---|---|---|---|
| AI Act Fundamentals (free 5-module course) given by Regulation AI (regulation-ai.eu) | 100 | Intro | Online, self-paced INT · Compliance & ethics | ~2-3 hours total (20-30 min per module) | Free | Exam-backed | |
CertificateVerifiable certificate + Open Badge after 15-question exam (70% pass) CostFree, no registration to read; Pro tier is paid AudienceBusiness Languageen On a phone?Yes — Text and quiz-based; works on any device with browser Formattext, quiz Lessons5 modules How long~2-3 hours total (20-30 min per module) You neednothing but a browser AccountNot required How many peoplethe provider publishes no number Price, in detailFree including certificate (70% passing score, retakes allowed) Sourceresearch/courses_100_seed_2026-09 First seen2026-09-05 Last verified2026-09-12 The provider's own page states these facts. Checked 2026-09-12. Positioned as an Art. 4 AI-literacy measure; states clearly it is not an official EU credential. Provider country not stated on page. Link is clean — no affiliate tag, nobody paid to be listed. | |||||||
| AI for Marketing, Sales, and Service Bootcamp given by HubSpot Academy | 100 | Practitioner | Online, live cohort US · Tools & prompting | 6 weeks of live sessions plus orientation and wrap-up week, 2-4h/week | Free | Exam-backed | |
CertificateHubSpot Academy certification CostFree certification course AudienceBusiness Languageen On a phone?Partly — live instructor-led sessions plus homework — videos work on any device but the hands-on final project likely requires desktop Formatlive, video, text Lessons6 weeks How long6 weeks of live sessions plus orientation and wrap-up week, 2-4h/week You neednothing but a browser AccountRequired How many peoplethe provider publishes no number Price, in detailFree — for HubSpot customers and partners; requires registration and attendance at scheduled cohort sessions Sourceresearch/courses_100_seed_2026-09 First seen2026-09-05 Last verified2026-09-13 The provider's own page states these facts. Checked 2026-09-13. Built around HubSpot Breeze AI tools; most useful if you already run HubSpot. Link is clean — no affiliate tag, nobody paid to be listed. | |||||||
| AI Literacy Essentials (EU AI Act Article 4) given by EuroComply | 100 | Intro | Online, self-paced INT · Compliance & ethics | EU AI Act Article 4 compliance course | Free | Exam-backed | |
CertificateVerifiable certificate of completion CostCompletely free, no signup AudienceBusiness Languageen On a phone?Not stated — Website timeout; unable to verify device compatibility How longEU AI Act Article 4 compliance course; details unavailable due to site timeout How many peoplethe provider publishes no number Price, in detailUnable to access pricing page (timeout) Sourceresearch/courses_100_seed_2026-09 First seen2026-09-05 Last verified2026-09-12 The provider's page did not answer these questions. Checked 2026-09-12. SME-oriented compliance-evidence framing. Provider location not stated on page. Link is clean — no affiliate tag, nobody paid to be listed. | |||||||
| Automation to AI Agents: Foundation given by Make Academy | 100 | Intro | Online, self-paced INT · Automation & agents | 6 months full access from enrollment, self-paced | Free | Exam-backed | |
CertificateAI Automation Explorer badge (Credly) Cost100% free; 6 months access per enrolment AudienceBusiness Languageen On a phone?Not stated — Make automation platform requires desktop for building; course viewing platform not specified Formatvideo, text Lessons6 courses How long6 months full access from enrollment, self-paced You needa free cloud account AccountRequired How many peoplethe provider publishes no number Price, in detailMake Academy access free with Make account Sourceresearch/courses_100_seed_2026-09 First seen2026-09-05 Last verified2026-09-09 Some of these are reasoned from the provider's page, not stated outright. Checked 2026-09-09. No prior Make experience needed; LLM basics then build AI agents in Make. Make is Czech-founded (Celonis-owned). Link is clean — no affiliate tag, nobody paid to be listed. | |||||||
| Career Essentials in Generative AI by Microsoft and LinkedIn given by Microsoft & LinkedIn Learning | 100 | Intro | Online, self-paced INT · Foundations | 5 courses, 4 hours total | Free | Exam-backed | |
CertificateLinkedIn Learning certificate + Microsoft badge of completion CostFree learning path (LinkedIn account needed); path is refreshed 1 Oct 2026 AudienceBeginner Languageen On a phone?Yes — LinkedIn Learning supports web, iOS, and Android with offline viewing Formatvideo Lessons5 courses How long5 courses, 4 hours total You neednothing but a browser AccountRequired How many people200 184 enrolled (Individual course viewer counts range from 200,184 to 2,935,914) Price, in detailLinkedIn Learning subscription required after free trial; path updated Oct 1, 2026 Sourceresearch/courses_100_seed_2026-09 First seen2026-09-05 Last verified2026-09-09 The provider's own page states these facts. Checked 2026-09-09. Ends with an assessment for the badge; covers gen AI basics, Copilot for work, ethics. Link is clean — no affiliate tag, nobody paid to be listed. | |||||||
| n8n Foundations: Essentials — Your First Workflows (N8N101) given by n8n Academy | 100 | Intro | Online, self-paced DE · Automation & agents | 2-4 hours typical completion time for most learners | Free | Exam-backed | |
Certificaten8n badge + certificate of completion (not a certification) CostCourse free; needs an n8n Cloud trial or free self-hosted instance AudienceBusiness Languageen On a phone?Not stated — Course requires hands-on workflow building in n8n; mobile support not specified Formatvideo, text, quiz, lab Lessons2 modules How long2-4 hours typical completion time for most learners You needa free cloud account AccountRequired How many peoplethe provider publishes no number Price, in detailn8n Cloud free trial available; self-hosting is free. Practice APIs hosted by n8n Academy (no external accounts needed). Sourceresearch/courses_100_seed_2026-09 First seen2026-09-05 Last verified2026-09-09 The provider's own page states these facts. Checked 2026-09-09. n8n GmbH is Berlin-based. Course 3 (N8N103) covers AI-powered workflows. Link is clean — no affiliate tag, nobody paid to be listed. | |||||||
| GitHub Certified: Agentic AI Developer given by Microsoft | 83 | Practitioner | Online, self-paced INT · Automation & agents | Exam GH-600 is proctored | Free to start | Exam-backed | |
CertificateGitHub Certified: Agentic AI Developer CostLearning path free on Microsoft Learn; exam fee priced per country Audienceai-engineer, maker, data-engineer, developer, devops-engineer, solution-architect Languageen On a phone?No — Pearson VUE proctored exam — test centre or online-proctored with webcam, mic, and private room; learning materials are browser-based Formattext, quiz How longExam GH-600 is proctored; Microsoft Learn prep is self-paced with no published total You needa paid exam, your own laptop AccountRequired How many peoplethe provider publishes no number Price, in detailLearning materials free on Microsoft Learn; exam GH-600 is paid — Microsoft publishes no fixed price, only "price based on country or region" Sourcemslearn_catalog_api First seen2026-07-31 Last verified2026-09-02 Some of these are reasoned from the provider's page, not stated outright. Checked 2026-08-18. <p>You should have subject matter expertise in operating, integrating, supervising, and governing AI agents inside production-grade SDLC workflows and development environments, ensuring reliability, safety, and velocity using GitHub as the system of record and control plane.</p> <p>Your responsibilities for this role include:</p> <ul> <li>Operating agent workflows inside the SDLC</li> <li>Supervising autonomous behavior with GitHub controls</li> <li>Evaluating and tuning agent outputs using scans and artifacts</li> <li>Configuring custom agents</li> <li>Coordinating multi-agent execution safely</li> </ul> <p>You work closely with architects, platform engineers, DevOps engineers, application developers, product managers, and security engineers to develop, deploy, operate, and manage agents that operate within the GitHub platform.</p> <p>You should have experience with the software development lifecycle (SDLC), workflows in GitHub and controls, and code quality, security, and review practices. You should also have experience with coding agents including GitHub Copilot, MCP servers and agent customization such as custom instructions, custom agents, tools, and Copilot setup steps.</p> <p><strong>EXAM SANDBOX</strong><br/> <strong>Experience demo</strong><br/> Experience the look and feel of the exam before taking it. You'll be able to interact with different question types in the same user interface you'll use during the exam.</p> <p><a href="ghcertdemo.starttest.com">Launch the sandbox</a><br/><br/></p> <div class="IMPORTANT"> <p>Important</p> <p>This exam is provided by Microsoft, but the exam and associated certification are maintained by GitHub. Learn more about <a href="docs.github.com/en/site-policy/privacy-policies/git…">GitHub’s privacy policy</a>.</p> </div> Link is clean — no affiliate tag, nobody paid to be listed. | |||||||
| GitHub Copilot given by Microsoft | 83 | Practitioner | Online, self-paced INT · Building & coding | Exam GH-300 is proctored | Free to start | Exam-backed | |
CertificateGitHub Copilot CostLearning path free on Microsoft Learn; exam fee priced per country Audiencemaker, developer, devops-engineer, technology-manager Languageen On a phone?No — Pearson VUE proctored exam — test centre or online-proctored with webcam, mic, and private room; learning materials are browser-based Formattext, quiz How longExam GH-300 is proctored; Microsoft Learn prep is self-paced with no published total You needa paid exam, your own laptop AccountRequired How many peoplethe provider publishes no number Price, in detailLearning materials free on Microsoft Learn; exam GH-300 is paid — Microsoft publishes no fixed price, only "price based on country or region" Sourcemslearn_catalog_api First seen2026-07-31 Last verified2026-09-02 Some of these are reasoned from the provider's page, not stated outright. Checked 2026-08-18. <p>Candidates for this exam should possess expertise in using GitHub Copilot to improve software development productivity, quality, and security. This includes responsible AI use, prompt engineering, Copilot features across various plans, and privacy safeguards. Candidates should also be familiar with GitHub fundamentals and have experience with one or more programming languages.</p> <div class="IMPORTANT"> <p>Important</p> <p>The English language version of this certification will be updated on August 7, 2026. Review the study guide linked in the Certification resources section for details about upcoming changes.</p> </div> <p><strong>EXAM SANDBOX</strong><br/> <strong>Experience demo</strong><br/> Experience the look and feel of the exam before taking it. You'll be able to interact with different question types in the same user interface you'll use during the exam.</p> <p><a href="GHCertDemo.starttest.com">Launch the sandbox</a><br/><br/></p> Link is clean — no affiliate tag, nobody paid to be listed. | |||||||
| Microsoft 365 Certified: AI Services Administrator Associate (beta) given by Microsoft | 83 | Practitioner | Online, self-paced INT · Automation & agents | Exam AB-650 is proctored | Free to start | Exam-backed | |
CertificateMicrosoft 365 Certified: AI Services Administrator Associate (beta) CostLearning path free on Microsoft Learn; exam fee priced per country Audienceadministrator Languageen On a phone?No — Pearson VUE proctored exam — test centre or online-proctored with webcam, mic, and private room; learning materials are browser-based Formattext, quiz How longExam AB-650 is proctored; Microsoft Learn prep is self-paced with no published total You needa paid exam, your own laptop AccountRequired How many peoplethe provider publishes no number Price, in detailLearning materials free on Microsoft Learn; exam AB-650 is paid — Microsoft publishes no fixed price, only "price based on country or region" Sourcemslearn_catalog_api First seen2026-07-31 Last verified2026-09-02 Some of these are reasoned from the provider's page, not stated outright. Checked 2026-08-18. <p>As a candidate for this Microsoft Certification, you configure, manage, secure, and govern Microsoft 365 tenants, workloads, and AI services, including Microsoft 365 Copilot, agents, and connected AI capabilities. You enable secure, compliant, and scalable productivity across the organization by governing data access, protecting information, and supporting collaboration between users and agents. You operate and continuously optimize Microsoft 365 and AI services at enterprise scale, helping to ensure reliable and effective outcomes in an AI-powered workplace.</p> <p>As a Microsoft 365 and AI services administrator, you collaborate with architects and administrators across workloads, infrastructure, identity, security, compliance, endpoints, and applications.</p> <p>For this exam, you should have experience with Microsoft 365 workloads and Microsoft Entra ID, an understanding of Defender XDR capabilities, and familiarity with Microsoft Graph PowerShell.</p> <div class="IMPORTANT"> <p>Important</p> <p><a href="techcommunity.microsoft.com/blog/skills-hub-blog/ne…">Learn more about the beta exam AB-650</a></p> <p>Passing score: 700. <a href="/credentials/certifications/exam-scoring-reports#scores-needed-to-pass-exams">Learn more about exam scores</a>. Beta exams are not scored immediately because we’re gathering data on the quality of the questions and the exam. <a href="/credentials/support/about-beta-exams">Learn more about beta certification exams</a>.</p> </div> <div class="TIP"> <p>Tip</p> <ul> <li>Review the <a href="aka.ms/AB650-StudyGuide">AB-650 study guide</a> to help you prepare for the exam.</li> <li>Demo the exam experience by visiting our <a href="go.microsoft.com/fwlink/?linkid=2226877">exam sandbox</a>.</li> <li>The Practice Assessment for this exam is not currently available. Practice Assessments are usually available within 8 weeks of the exam being out of beta and generally available.</li> </ul> </div> Link is clean — no affiliate tag, nobody paid to be listed. | |||||||
| Microsoft 365 Certified: Copilot and Agent Administration Fundamentals given by Microsoft | 83 | Intro | Online, self-paced INT · Automation & agents | Exam AB-900 is proctored | Free to start | Exam-backed | |
CertificateMicrosoft 365 Certified: Copilot and Agent Administration Fundamentals CostLearning path free on Microsoft Learn; exam fee priced per country Audienceadministrator Languageen On a phone?No — Pearson VUE proctored exam — test centre or online-proctored with webcam, mic, and private room; learning materials are browser-based Formattext, quiz How longExam AB-900 is proctored; Microsoft Learn prep is self-paced with no published total You needa paid exam, your own laptop AccountRequired How many peoplethe provider publishes no number Price, in detailLearning materials free on Microsoft Learn; exam AB-900 is paid — Microsoft publishes no fixed price, only "price based on country or region" Sourcemslearn_catalog_api First seen2026-07-31 Last verified2026-09-02 Some of these are reasoned from the provider's page, not stated outright. Checked 2026-08-18. <p>As a candidate for this Microsoft Certification, you should be familiar with Microsoft 365, including core services, security, identity and access, data protection, and governance, along with Microsoft 365 Copilot and agents.</p> <p>Additionally, you should be familiar with the admin centers used to access Microsoft 365 workloads, such as Exchange Online, SharePoint in Microsoft 365, Microsoft Teams, Microsoft Entra, and Microsoft Purview. You need to have experience with AI-driven productivity tools and modern IT management practices.</p> <p>You must be able to identify the roles of the core features and objects available in Microsoft 365, such as users, groups, teams, sites, and libraries. Plus, you should understand the core security features of Microsoft 365, such as authentication methods, conditional access policies, and single sign-on (SSO).</p> <div class="TIP"> <p>Tip</p> <ul> <li>Review the <a href="aka.ms/ab900-StudyGuide">AB-900 study guide</a> to help you prepare for the exam.</li> <li>Demo the exam experience by visiting our <a href="go.microsoft.com/fwlink/?linkid=2226877">exam sandbox</a>.</li> </ul> </div> Link is clean — no affiliate tag, nobody paid to be listed. | |||||||
| Microsoft Certified: Agentic AI Business Solutions Architect given by Microsoft | 83 | Advanced | Online, self-paced INT · Automation & agents | Exam AB-100 is proctored | Free to start | Exam-backed | |
CertificateMicrosoft Certified: Agentic AI Business Solutions Architect CostLearning path free on Microsoft Learn; exam fee priced per country Audiencesolution-architect Languageen On a phone?Partly — Pearson VUE proctored exam requires desktop; learning materials are browser-based Formattext, quiz How longExam AB-100 is proctored; Microsoft Learn prep is self-paced with no published total. Requires ONE associate cert as prerequisite You needa paid exam, your own laptop AccountRequired How many peoplethe provider publishes no number Price, in detailLearning materials free on Microsoft Learn; exam AB-100 is paid — Microsoft publishes NO fixed price, only 'price based on country or region' Sourcemslearn_catalog_api First seen2026-07-31 Last verified2026-09-02 Some of these are reasoned from the provider's page, not stated outright. Checked 2026-08-19. <p>As a candidate for this certification, you’re an accomplished solution architect with expertise in designing and delivering AI-driven business solutions that transform business processes and foster innovation. You’re experienced in creating scalable, secure, and integrated solutions that use multiple Microsoft services to address complex organizational challenges.</p> <p>Your competencies include:</p> <ul> <li>Expertise in architecting solutions that use AI, including generative AI and various Foundry Tools tailored to meet business objectives.</li> <li>The ability to design agentic-first solutions.</li> <li>Skills in designing multi-agent orchestrated solutions.</li> <li>Experience designing secure and scalable cross-platform AI solutions.</li> <li>Comprehensive knowledge of core Dynamics 365 products, Microsoft Power Platform, Microsoft Copilot Studio, Microsoft Foundry Tools, and Foundry Models.</li> <li>Proficiency in working with agents created by using Copilot Studio, AI prompts, Microsoft Foundry, and working knowledge of multiple language models to create intelligent solutions.</li> <li>Proficiency in adopting frameworks and delivering measurable outcomes aligned with enterprise success metrics and architecture patterns.</li> <li>Expertise in working with open standards and protocols, including Agent2Agent (A2A) and Model Context Protocol (MCP).</li> <li>Expertise in responsible AI practices, helping to ensure compliance and advocating for the Microsoft Responsible AI Standard.</li> <li>Strong leadership in orchestrating AI features in Microsoft business applications to optimize operations and unlock growth opportunities.</li> <li>Skills in securing AI models and data workflows, including detecting and resolving vulnerabilities, enforcing data residency and access controls, safeguarding model tuning, tracking changes, maintaining audit trails, and defending against prompt manipulation.</li> <li>Experience in monitoring agent performance and interpreting telemetry data to help ensure reliability, optimize behavior, and drive continuous improvement.</li> <li>Ability to conduct a return-on-investment (ROI) analysis of an AI-powered solution.</li> </ul> <p>Your key responsibilities include:</p> <ul> <li>Envisioning and defining architecture strategies to integrate AI and agents into business solutions.</li> <li>Defining the roadmap for agentic-first business processes.</li> <li>Analyzing and interpreting business and technical requirements to architect comprehensive solutions.</li> <li>Designing and prototyping AI components and showcasing transformative capabilities.</li> <li>Guiding the end-to-end implementation of AI-centric solutions, helping to ensure security, scalability, and alignment with organizational goals.</li> <li>Promoting and championing the adoption of AI technologies in the development lifecycle and across business units.</li> <li>Creating a cohesive application lifecycle management (ALM) strategy for agentic-first solutions.</li> <li>Creating a cohesive environment strategy for AI-powered solutions, with consideration for third-party AI solutions.</li> <li>Guiding organizations on their way to becoming AI-forward companies.</li> </ul> <p>As an AI-first solution architect, you lead the transformation of enterprise operations by envisioning and implementing AI-powered architecture. With a focus on making the most of the full spectrum of Microsoft AI apps and services, along with business application tools, you drive innovation and help to ensure the delivery of impactful AI-powered solutions.</p> <p>Here is a list of the current possible associate certs that can be used for this expert certification:</p> <ul> <li>MB-280, <a href="/credentials/certifications/d365-customer-experience-analyst-associate/">Microsoft Certified: Dynamics 365 Customer Experience Analyst Associate</a> (retiring 7/31/2026)</li> <li>PL-200, <a href="/credentials/certifications/power-platform-functional-consultant-associate/">Microsoft Certified: Power Platform Functional Consultant Associate</a> (retiring 8/31/2026)</li> <li>MB-330, <a href="/credentials/certifications/d365-functional-consultant-supply-chain-management/">Microsoft Certified: Dynamics 365 Supply Chain Management Functional Consultant Associate</a> (retiring 12/31/2026)</li> <li>PL-400, <a href="/credentials/certifications/power-platform-developer-associate/">Microsoft Certified: Power Platform Developer Associate</a></li> <li>MB-230, <a href="/credentials/certifications/d365-functional-consultant-customer-service-v3/">Microsoft Certified: Dynamics 365 Customer Service Functional Consultant Associate</a></li> <li>MB-310, <a href="/credentials/certifications/d365-functional-consultant-financials/">Microsoft Certified: Dynamics 365 Finance Functional Consultant Associate</a></li> <li>MB-500, <a href="/credentials/certifications/d365-finance-and-operations-apps-developer-associate/">Microsoft Certified: Dynamics 365: Finance and Operations Apps Developer Associate</a></li> <li>MB-800, <a href="/credentials/certifications/d365-business-central-functional-consultant-associate/">Microsoft Certified: Dynamics 365 Business Central Functional Consultant Associate</a></li> <li>MB-820, <a href="/credentials/certifications/d365-business-central-developer-associate/">Microsoft Certified: Dynamics 365 Business Central Developer Associate</a></li> <li>AI-300, <a href="/credentials/certifications/operationalizing-machine-learning-and-generative-ai-solutions/">Microsoft Certified: Machine Learning Operations Engineer Associate</a></li> <li>AI-103, <a href="/credentials/certifications/azure-ai-apps-and-agents-developer-associate/">Microsoft Certified: Azure AI Apps and Agents Developer Associate</a></li> <li>AB-620, <a href="/credentials/certifications/ai-agent-builder-associate/">Microsoft Certified: AI Agent Builder Associate</a></li> <li>AB-210, <a href="/credentials/certifications/d365-sales-ai-consultant-associate/">Microsoft Certified: Dynamics 365 Sales AI Consultant Associate</a></li> <li>AB-410, <a href="/credentials/certifications/intelligent-applications-builder-associate/">Microsoft Certified: Intelligent Applications Builder Associate</a> (releasing 7/30/2026)</li> <li>AB-250, <a href="/credentials/certifications/d365-contact-center-ai-engineer-associate/">Microsoft Certified: Dynamics 365 Contact Center AI Engineer Associate</a> (releasing 7/30/2026)</li> </ul> <div class="TIP"> <p>Tip</p> <ul> <li>Review the <a href="aka.ms/AB100-StudyGuide">AB-100 study guide</a> to help you prepare for the exam.</li> <li>Demo the exam experience by visiting our <a href="go.microsoft.com/fwlink/?linkid=2226877">exam sandbox</a></li> </ul> </div> Link is clean — no affiliate tag, nobody paid to be listed. | |||||||
| Microsoft Certified: AI Agent Builder Associate given by Microsoft | 83 | Practitioner | Online, self-paced INT · Automation & agents | Exam AB-620 is proctored | Free to start | Exam-backed | |
CertificateMicrosoft Certified: AI Agent Builder Associate CostLearning path free on Microsoft Learn; exam fee priced per country Audiencemaker, developer Languageen On a phone?No — Pearson VUE proctored exam — test centre or online-proctored with webcam, mic, and private room; learning materials are browser-based Formattext, quiz How longExam AB-620 is proctored; Microsoft Learn prep is self-paced with no published total You needa paid exam, your own laptop AccountRequired How many peoplethe provider publishes no number Price, in detailLearning materials free on Microsoft Learn; exam AB-620 is paid — Microsoft publishes no fixed price, only "price based on country or region" Sourcemslearn_catalog_api First seen2026-07-31 Last verified2026-09-02 Some of these are reasoned from the provider's page, not stated outright. Checked 2026-08-18. <p>As a candidate for this Microsoft Certification, you’re a professional developer or advanced builder who builds, extends, and integrates custom agents for enterprise-grade solutions. You typically work as an IT application developer, consultant, or independent software vendor (ISV) partner focused on creating scalable AI solutions for organizations or customers.</p> <p>For this exam, you should be familiar with Power Fx, Microsoft Dataverse, Microsoft Power Platform environments and components, Microsoft 365 Copilot, Microsoft Foundry, and adaptive cards.</p> <p>You need intermediate knowledge of generative AI concepts, including models, orchestration, retrieval-augmented generation (RAG), Model Context Protocol (MCP), Agent2Agent (A2A) protocol, and more. You should also have experience with prompt engineering and with REST APIs and integration patterns. Additionally, you need experience configuring agents with basic knowledge sources, instructions, tools, and topics in Microsoft Copilot Studio.</p> <p>As a developer who works in Copilot Studio, you:</p> <ul> <li>Integrate agents with Microsoft Foundry.</li> <li>Integrate agents with Model Context Protocol (MCP) servers.</li> <li>Integrate agents with custom connectors.</li> <li>Integrate agents with APIs.</li> <li>Integrate agents with Microsoft Fabric.</li> <li>Automate tasks with computer use.</li> <li>Integrate agents with connectors.</li> </ul> <p>You create:</p> <ul> <li>Multi-agent solutions.</li> <li>Agents with enterprise knowledge sources (such as ServiceNow, SAP, and others).</li> <li>Advanced agent topics and tools.</li> <li>Computer-using agents.</li> <li>Agents that perform advanced actions via APIs.</li> </ul> <p>You collaborate with Microsoft 365 administrators, Microsoft Power Platform administrators, Microsoft Copilot administrators, Copilot Studio agent builders, Copilot Studio administrators, Foundry administrators, agentic AI business solutions architects, and Copilot Studio architects.</p> <div class="TIP"> <p>Tip</p> <ul> <li>Review the <a href="aka.ms/AB620-StudyGuide">AB-620 study guide</a> to help you prepare for the exam.</li> <li>Demo the exam experience by visiting our <a href="go.microsoft.com/fwlink/?linkid=2226877">exam sandbox</a>.</li> <li>The Practice Assessment for this exam is not currently available. Practice Assessments are usually available within 8 weeks of the exam being out of beta and generally available.</li> </ul> </div> Link is clean — no affiliate tag, nobody paid to be listed. | |||||||
| Microsoft Certified: AI Business Professional given by Microsoft | 83 | Intro | Online, self-paced INT · Automation & agents | Exam AB-730 is 45 min | Free to start | Exam-backed | |
CertificateMicrosoft Certified: AI Business Professional CostLearning path free on Microsoft Learn; exam fee priced per country Audienceadministrator, business-user Languageen On a phone?Partly — Pearson VUE proctored exam requires desktop; learning materials are browser-based Formattext, quiz How longExam AB-730 is 45 min; Microsoft Learn prep is self-paced with no published total You needa paid exam, your own laptop AccountRequired How many peoplethe provider publishes no number Price, in detailLearning materials free on Microsoft Learn; exam AB-730 is paid — Microsoft publishes NO fixed price, only 'price based on country or region' Sourcemslearn_catalog_api First seen2026-07-31 Last verified2026-09-02 Some of these are reasoned from the provider's page, not stated outright. Checked 2026-08-19. <p>As a candidate for this Microsoft Certification, you should have experience using generative AI–powered productivity tools, including Microsoft 365 Copilot and agents such as Researcher, and Analyst. You take advantage of AI to improve daily work, drive business outcomes, and make informed decisions in business contexts—without building AI apps or writing code.</p> <p>You should be familiar with some of the primary elements of generative AI, such as prompts, agents, notebooks, and pages. You should understand how these elements are used to drive more efficient business outcomes.</p> <p>You should have a basic understanding of Microsoft 365 and should be comfortable navigating core apps, such as Outlook, Word, Microsoft Teams, PowerPoint, and Excel. You should also be familiar with common business processes, including drafting emails, creating presentations, generating images, and managing documents.</p> <div class="TIP"> <p>Tip</p> <ul> <li>Review the <a href="aka.ms/ab730-StudyGuide">AB-730 study guide</a> to help you prepare for the exam.</li> <li>Demo the exam experience by visiting our <a href="go.microsoft.com/fwlink/?linkid=2226877">exam sandbox</a>.</li> </ul> </div> Link is clean — no affiliate tag, nobody paid to be listed. | |||||||
| Microsoft Certified: AI Transformation Leader given by Microsoft | 83 | Intro | Online, self-paced INT · Compliance & ethics | Exam AB-731 is 45 min | Free to start | Exam-backed | |
CertificateMicrosoft Certified: AI Transformation Leader CostLearning path free on Microsoft Learn; exam fee priced per country Audiencebusiness-leader Languageen On a phone?Partly — Pearson VUE proctored exam requires desktop; learning materials are browser-based Formattext, quiz How longExam AB-731 is 45 min; Microsoft Learn prep is self-paced with no published total You needa paid exam, your own laptop AccountRequired How many peoplethe provider publishes no number Price, in detailLearning materials free on Microsoft Learn; exam AB-731 is paid — Microsoft publishes NO fixed price, only 'price based on country or region' Sourcemslearn_catalog_api First seen2026-07-31 Last verified2026-09-02 Some of these are reasoned from the provider's page, not stated outright. Checked 2026-08-19. <p>As a candidate for this Microsoft Certification, you should understand how to recognize opportunities for AI transformation, identify the right AI tools and resources, plan for AI adoption, optimize business processes, and drive innovation by using Microsoft 365 Copilot and Foundry Tools.</p> <p>This Certification is designed for business decision-makers at all levels who are responsible for guiding transformation and innovation within their teams or organizations. In this role, you’re expected to demonstrate AI fluency, strategic vision, and the ability to lead AI adoption across teams and functions but are not expected to write any code.</p> <p>As a candidate for this Certification, you should be able to evaluate AI opportunities, champion responsible AI practices, and align AI investments with business goals. You need experience leading adoption or change management in a business context. You must also be familiar with Microsoft 365 services, Microsoft Foundry, and general AI capabilities.</p> <div class="TIP"> <p>Tip</p> <ul> <li>Review the <a href="aka.ms/ab731-StudyGuide">AB-731 study guide</a> to help you prepare for the exam.</li> <li>Demo the exam experience by visiting our <a href="go.microsoft.com/fwlink/?linkid=2226877">exam sandbox</a>.</li> </ul> </div> Link is clean — no affiliate tag, nobody paid to be listed. | |||||||
| Microsoft Certified: Azure AI Apps and Agents Developer Associate given by Microsoft | 83 | Practitioner | Online, self-paced INT · Automation & agents | Exam AI-103 is 120 min | Free to start | Exam-backed | |
CertificateMicrosoft Certified: Azure AI Apps and Agents Developer Associate CostLearning path free on Microsoft Learn; exam fee priced per country Audienceai-engineer, developer Languageen On a phone?Partly — Pearson VUE proctored exam requires desktop; learning materials are browser-based Formattext, quiz, lab How longExam AI-103 is 120 min; Microsoft Learn prep is self-paced with no published total You needa paid exam, your own laptop, a free cloud account AccountRequired How many peoplethe provider publishes no number Price, in detailLearning materials free on Microsoft Learn; exam AI-103 is paid — Microsoft publishes NO fixed price, only 'price based on country or region' Sourcemslearn_catalog_api First seen2026-07-31 Last verified2026-09-03 Some of these are reasoned from the provider's page, not stated outright. Checked 2026-08-19. <p>As a candidate for this Microsoft Certification, you’re an Azure AI engineer who builds, manages, and deploys agents and AI solutions that take advantage of Microsoft Foundry.</p> <p>For this certification, you should have experience developing apps by using Python, and you need to be familiar with the capabilities of general AI, generative AI, and Azure services.</p> <p>Your responsibilities include:</p> <ul> <li>Planning and managing Azure AI solutions.</li> <li>Implementing generative AI and agentic solutions.</li> <li>Implementing computer vision solutions.</li> <li>Implementing text analysis solutions.</li> <li>Implementing information extraction solutions.</li> </ul> <p>In this role, you collaborate with business stakeholders, solution architects, data scientists, DevOps engineers, and cloud security engineers to design, implement, and maintain AI solutions.</p> <div class="TIP"> <p>Tip</p> <ul> <li>Review the <a href="aka.ms/AI103-StudyGuide">AI-103 study guide</a> to help you prepare for the exam.</li> <li>Demo the exam experience by visiting our <a href="go.microsoft.com/fwlink/?linkid=2226877">exam sandbox</a>.</li> <li>The Practice Assessment for this exam is not currently available. Practice Assessments are usually available within 8 weeks of the exam being out of beta and generally available.</li> </ul> </div> Link is clean — no affiliate tag, nobody paid to be listed. | |||||||
| Microsoft Certified: Azure AI Cloud Developer Associate given by Microsoft | 83 | Practitioner | Online, self-paced INT · Building & coding | Exam AI-200 is 120 min | Free to start | Exam-backed | |
