Gamma vs Canva Magic Studio vs Beautiful.ai
Decks without a designer: which AI actually ships them? Scores from the RXed AI Periodic Table v1.0 — identical 20-element scale, deterministic overall. How we audit →
At a glance
Scope = elements of the AI stack in the tool’s stated scope (dashed = honestly out of scope, never a penalty). Quality = how well it scores on what it covers. No single number — both axes, always.
The verdict
Gamma (Scope 12/20 · Quality 6/10) is the fastest way for a non-designer to ship a deck, doc or site — and the only automation-ready one, with a real API plus MCP server — just watch the credit meter and clean up the PPTX exports. Canva Magic Studio (Scope 12/20 · Quality 6/10) is the most AI any SMB already owns: unmatched breadth bolted onto the templates 265M users live in, metered in opaque Standard/Premium/Ultra credits — and no single Magic tool beats its dedicated competitor. Beautiful.ai (Scope 12/20 · Quality 4/10) does fast, brand-locked slides with an MCP connector now live, but the AI layer itself is thin: no disclosed model, no evals, no free tier. Decks inside agent workflows → Gamma. One subscription for all the marketing design → Canva. Brand-locked sales decks and nothing else → Beautiful.ai.
Where the quality sits
Family mean over covered elements only — a dash means the family is honestly outside that tool’s scope.
| Gamma Scope 12/20 · Quality 6/10 audited 2026-07-11 | Canva Magic Studio (Canva AI) Scope 12/20 · Quality 6/10 audited 2026-07-18 | Beautiful.ai Scope 12/20 · Quality 4/10 audited 2026-08-04 | |
|---|---|---|---|
| Vendor | Gamma Tech, Inc. | Canva Pty Ltd | Beautiful Slides, Inc. |
| Origin | US | AU | US |
| Pricing | Free (400 one-time credits) · Plus ~€10 (~€8 annual) · Pro ~€21 (~€15 annual) · Ultra ~€85 · Team ~€17/seat (2-seat min) · Business ~€34/seat (10-seat min) per month — USD-billed ($12/$25/$100/$20/$40), EUR approximate. API on Pro+; MCP on all plans; credits meter Agent, premium models and API. | Free (200 Standard or 20 Premium AI uses/mo) · Pro ~€12/mo (~€110/yr; 2,000 Standard / 200 Premium / 20 Ultra AI uses) · Business ~€23/user/mo (double the AI allowance) · Enterprise custom · AI Pass add-on ~€92/mo (US $100) for heavy AI use | Pro (individual) about €10–11/mo billed annually (~$12) · Team (2–20 seats) about €35/user/mo billed annually (~$40), about €43/user/mo billed monthly (~$50) · Enterprise (20+ seats) custom, contact sales · single-presentation ad hoc about €39/mo billed monthly (~$45). No free tier; the 14-day trial requires a credit card and auto-bills. |
| Pr Prompts | 7 | 7 | 6 |
| Em Embeddings | — | — | — |
| Cx Context | 6 | 7 | 4 |
| Tr Tracing | 5 | 4 | 3 |
| Lg LLM | 7 | 6 | 5 |
| Fc Function calling | 6 | 6 | 3 |
| Vx Vector store | — | — | — |
| Rg RAG | 5 | 6 | 4 |
| Gr Guardrails | 5 | 7 | 4 |
| Mm Multimodal | 8 | 8 | 5 |
| Ag Agents | 7 | 6 | 3 |
| Ft Fine-tuning | — | — | — |
| Fw Frameworks & harnesses | 7 | 7 | 5 |
| Ev Evaluations | — | 3 | 2 |
| Sm Small models | 5 | — | — |
| Ma Multi-agent | — | — | — |
| Sy Synthetic data | — | — | — |
| Pc Protocols | 8 | 6 | 6 |
| In Interpretability | — | — | — |
| Th Thinking models | — | — | — |
Hover any score for the written reason. Full detail: Gamma passport → · Canva Magic Studio (Canva AI) passport → · Beautiful.ai passport →