Suno vs Udio
AI music: fidelity versus something you can actually ship? Scores from the RXed AI Periodic Table v1.0 — identical 20-element scale, deterministic overall. How we audit →
The verdict
Udio (4.4) still wins on raw audio fidelity and is the only AI music tool with major-label licensing — but its 2025 download ban and licensing transition make it a gamble for any workflow that needs to export audio today. Suno (5.9) is the one you can build a routine on: commercial rights from €9/month, 2M+ paid subscribers, the stronger underlying model score (Lg 8.5) — though there is no public API (Pc 1.5) and two of the three major labels are still suing. Neither is an integration platform; both are consumer instruments. If you need music in your business content this quarter, Suno. If you need the absolute best-sounding output and can wait out the lawyers, Udio.
| Suno 5.9/10 9/20 elements · 2026-07-10 | Udio 4.4/10 8/20 elements · 2026-07-12 | |
|---|---|---|
| Vendor | Suno, Inc. | Udio Inc. |
| Origin | US | US |
| Pricing | Free (50 credits/day, older v4.5 model, non-commercial) · Pro ~€9/mo ($10, 2,500 credits, commercial rights) · Premier ~€26/mo ($30, 10,000 credits + Suno Studio); annual ≈20% off; no API tier | Free · Standard €10/mo (€8/mo annual) · Pro €30/mo (€24/mo annual) · Enterprise custom; pay-as-you-go credits: 100→€3, 1000→€25 |
| Pr Prompts | 6.5 | 7 |
| Em Embeddings | — | — |
| Cx Context | 6 | 5 |
| Tr Tracing | 3.5 | 3 |
| Lg LLM | 8.5 | — |
| Fc Function calling | — | — |
| Vx Vector store | — | — |
| Rg RAG | — | 4 |
| Gr Guardrails | 6 | 3 |
| Mm Multimodal | 8 | 8 |
| Ag Agents | — | — |
| Ft Fine-tuning | 7.5 | 3.5 |
| Fw Frameworks & harnesses | 5.5 | — |
| Ev Evaluations | — | 2 |
| Sm Small models | — | — |
| Ma Multi-agent | — | — |
| Sy Synthetic data | — | — |
| Pc Protocols | 1.5 | — |
| In Interpretability | — | — |
| Th Thinking models | — | — |
Hover any score for the written reason. Full detail: Suno passport → · Udio passport →