Agent Versus
Every scored service against every criterion. Hover a cell for the reason behind the number. Groups column reads Find & retrieve · Act & transact · Trust & durability.
| Service | Overall | Groups | Sf | Iq | Dx | Ac | Pt | Au | Py | Cf | Ts | Rl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stripe Payments | 9 Agent-ready benchmark | 9.5 · 9.6 · 9.0 | 9.5 | 9 | 10 | 10 | 10 | 9.5 | 10 | 8.5 | 9 | 9 |
| Cloudflare Internet infrastructure | 9 Agent-ready benchmark | 9.3 · 9.1 · 8.5 | 9.5 | 9 | 9.3 | 9 | 10 | 9.3 | 8.5 | 8.5 | 8.5 | 8.5 |
| GitHub Developer platform | 9 Agent-ready benchmark | 9.2 · 8.5 · 9.0 | 9 | 9 | 9.5 | 9.5 | 10 | 9 | 5 | 9 | 9 | 9 |
| Shopify E-commerce platform | 9 Agent-ready benchmark | 9.0 · 9.0 · 7.8 | 9 | 9 | 9 | 9 | 9.8 | 8.5 | 9 | 8.5 | 8 | 7.5 |
| Notion Productivity / workspace platform | 7 Strong | 7.8 · 6.6 · 7.8 | 7.5 | 7.5 | 8.5 | 7.5 | 9 | 8 | 2 | 6.5 | 8 | 7.5 |
| Slack Team communication platform | 7 Strong | 8.0 · 5.9 · 6.0 | 8.5 | 7 | 8.5 | 8.5 | 9 | 5.5 | 2 | 4.5 | 5.5 | 6.5 |
| X (Twitter) Social platform | 4 Agent-hostile | 5.3 · 4.5 · 2.5 | 3.5 | 5.5 | 7 | 4.5 | 6 | 7 | 2 | 3 | 3 | 2 |
| LinkedIn Social platform | 3 Agent-hostile | 3.7 · 2.4 · 3.2 | 2 | 2.5 | 6.5 | 2.5 | 3 | 2 | 1.5 | 3 | 1 | 5.5 |
Sf Machine-readable surface · Iq Information retrieval quality · Dx Documentation for machines · Ac Action coverage · Pt Agent protocol support · Au Access & auth friction · Py Agent payment capability · Cf Cost & rate fairness · Ts Permission & ToS stance · Rl Reliability & continuity
Point-in-time assessment — services change terms, prices and APIs often. That volatility is itself scored under Reliability & continuity. Re-verified at least quarterly. Want a service scored? Request it →