Freed vs Heidi vs Nabla
Ambient scribes for small clinics: a price today, hard evidence, or a platform? Scores from the RXed AI Periodic Table v1.0 — identical 20-element scale, deterministic overall. How we audit →
At a glance
Scope = elements of the AI stack in the tool’s stated scope (dashed = honestly out of scope, never a penalty). Quality = how well it scores on what it covers. No single number — both axes, always.
The verdict
Heidi (Scope 17/20 · Quality 6/10) publishes the most about how it tests itself (Ev 7, Gr 8), owns its speech model and is the only one with a euro price (€60/month annually, real free tier) but its February 2026 restructure points at hospitals: a two-doctor clinic may not be wanted in eighteen months. Nabla (Scope 17/20 · Quality 6/10) is the only scribe that beat a control group in a randomised trial (9.5% less time in notes) and the only one with a public programming interface (Fw 7.5) — yet its pricing page is a 404, so the ~$119 Pro figure is third-party. Freed (Scope 17/20 · Quality 4/10) posts $39–$119 a month, ships no platform layer (Fw 1, Pc 0.5), and nobody independent has checked its accuracy. EU or UK solo clinician → Heidi. Governance committee, or building into a patient-record system → Nabla. US primary care wanting a note today → Freed on Premier.
Where the quality sits
Family mean over covered elements only — a dash means the family is honestly outside that tool’s scope.
| Freed Scope 17/20 · Quality 4/10 audited 2026-08-17 | Heidi Scope 17/20 · Quality 6/10 audited 2026-08-12 | Nabla Scope 17/20 · Quality 6/10 audited 2026-08-12 | |
|---|---|---|---|
| Vendor | Freed Inc. | Heidi Health Pty Ltd | Nabla Technologies |
| Origin | US | Australia | France |
| Pricing | Published on the site, which is rare in this category. Starter $39/mo (~€36, capped at 40 notes), Core $79/mo (~€73, unlimited notes), Premier $119/mo or $104/mo billed annually (~€109 / ~€96), Groups custom. Front Desk is separate at $149/mo (~€137) per block of 250 calls. 7-day free trial, no credit card, free Core for residents, students and trainees. | Free forever tier · Clinician €80/month, or €60/month billed annually (saves €240/year) · Practice €75/user/month billed annually · Enterprise custom. Read from the vendor's own live EUR price list on 12/08/2026; the euro list covers Belgium, the Netherlands, Germany, France, Ireland, Spain, Italy, Portugal, Finland and Luxembourg. Medical students and residents get a paid tier free. | Not published. nabla.com/pricing returned HTTP 404 when checked on 12/08/2026. Third-party reviews converge on a real free tier capped at ~30 consultations/month with EHR integration included and unlimited free notes for interns and residents, then a Pro tier at ~$119/month per clinician (~€110). Enterprise and Nabla Connect pricing is sales-led. |
| Pr Prompts | 7 | 8 | 8 |
| Em Embeddings | — | — | — |
| Cx Context | 5 | 8 | 8 |
| Tr Tracing | 5 | 8 | 7 |
| Lg LLM | 6 | 8 | 7 |
| Fc Function calling | 4 | 6 | 7 |
| Vx Vector store | — | — | — |
| Rg RAG | 5 | 8 | 7 |
| Gr Guardrails | 6 | 8 | 7 |
| Mm Multimodal | 7 | 8 | 7 |
| Ag Agents | 6 | 7 | 7 |
| Ft Fine-tuning | 3 | 4 | 4 |
| Fw Frameworks & harnesses | 1 | 7 | 8 |
| Ev Evaluations | 2 | 7 | 6 |
| Sm Small models | 1 | 7 | 2 |
| Ma Multi-agent | 3 | 3 | 5 |
| Sy Synthetic data | — | — | — |
| Pc Protocols | 1 | 3 | 4 |
| In Interpretability | 2 | 6 | 7 |
| Th Thinking models | 2 | 6 | 4 |
Hover any score for the written reason. Full detail: Freed passport → · Heidi passport → · Nabla passport →